RUDN University is one of the largest internationally-oriented multidisciplinary universities in the country. The cost of education in the 2019-2020 academic year, as before, will depend on the chosen specialty, the form of training and the level of diploma received - undergraduate, specialty, master's or postgraduate studies.
Prices by faculty
Peoples' Friendship University of Russia belongs to the prestigious universities of the country and is one of the hundred best higher educational institutions in the world. The cost of education in it cannot be low. High, at first glance, prices reflect the quality of the educational services provided and the quotation of the RUDN University diploma on the labor market. Graduates with a diploma from a prestigious university are easier to enter the desired position. And for talented students who have proven themselves during their studies, employers themselves can offer interesting vacancies.
Each specialty has its own requirements for admission and differs in price depending on the form of training. Full-time students will get more education than part-time students. However, it should be borne in mind that some areas do not provide for correspondence.
In 2019-2020, applicants are offered to study a huge variety of specialties of various profiles. Each future student will be able to choose for himself an interesting direction that best meets his abilities. The tables below show the most popular specialties in various fields with current prices for one academic year.
Undergraduate and Specialty
Bachelor's and specialty's study periods are 4 and 5 years, respectively, according to the programs approved at the university. As a result, graduates receive diplomas of higher education with the assignment of a bachelor's degree or specialist qualification.
Specialty | Form of study: full-time (O), full-time (part-time), part-time (З) | Price per year, thousand rubles |
Economic | ||
Foreign Regional Studies | ABOUT | 310 |
General course | ABOUT | 297,5 |
Oz | 141,5 | |
Marketing | ABOUT | 297,5 141,5 |
Oz | ||
Human resources management | ABOUT | 297,5 |
Manufacturing control | ABOUT | 297,5 |
Management of science-intensive industries | ABOUT | 297,5 |
Advertising | Oz | 141,5 |
Customs | ABOUT | 281,8 |
Oz | 130,5 | |
3 | 110 | |
Accounting, analysis and audit | ABOUT | 297,5 |
Enterprise economy | ABOUT | 297,5 |
International economic relations | ABOUT | 297,5 |
City Economy | ABOUT | 297,5 |
Project analysis and modeling in economics | ABOUT | 297,5 |
Insurance | ABOUT | 297,5 |
Finance and Credit | Oz | 141,5 |
Philological | ||
Journalism | ABOUT | 298 |
Oz | 137 | |
3 | 135,6 | |
Psychology | ABOUT | 240 |
Oz | 108,5 | |
Linguistics | ABOUT | 298 |
Oz | 137,5 | |
3 | 137,5 | |
Advertising and public relations | ABOUT | 302,5 |
Oz | 141,5 | |
A television | ABOUT | 315 |
Philology | ABOUT | 240 |
Oz | 103,5 | |
3 | 103,5 | |
Integrative technologies in practical psychology | ABOUT | 254,5 |
Psychological counseling | ABOUT | 254,5 |
Oz | 106,5 | |
Social Psychology | Oz | 102 |
Business communications management | ABOUT | 260,8 |
Philology | ABOUT | 240 |
Oz | 103,5 | |
3 | 103,5 | |
Faculty of Humanities and Social Sciences | ||
Arts and Humanities | ABOUT | 264 |
Eurasian Studies: Russia and Neighboring Regions | ABOUT | 296,5 |
Foreign regional studies: China, the Arab East | ABOUT | 296,5 |
Story | ABOUT | 220 |
International relationships | ABOUT | 325 |
Oz | 210 | |
Philosophy | ABOUT | 210 |
State and municipal government | Oz | 188 |
Political science | Oz | 162 |
Sociology | Oz | 156,5 |
Faculty of Physical, Mathematical and Natural Sciences | ||
Business Informatics | ABOUT | 236,4 |
Maths | ABOUT | 236,4 |
Applied Informatics | ABOUT | 264,8 |
Physics | ABOUT | 264,8 |
Chemistry | ABOUT | 264,8 |
Fundamental computer science and information technology | ABOUT | 236,4 |
Ecological | ||
Energy and resource saving processes in chemical technology, petrochemistry and biotechnology | ABOUT | 264,8 |
Medical | ||
Nursing | ABOUT | 264,8 |
Pharmacy | ABOUT | 264,8 |
Dentistry | ABOUT | 390 |
Medical business | ABOUT | 360 |
Hotel business and tourism | ||
Hotel business | ABOUT | 260,8 |
Oz | 130 | |
Service | ABOUT | 260,8 |
Oz | 130 | |
Tourism | ABOUT | 260,8 |
Oz | 130 | |
Foreign languages | ||
Theory and Methods of Teaching Foreign Languages and Cultures | ABOUT | 298 |
Oz | 137,5 | |
Transfer | ABOUT | 298 |
Oz | 137,5 | |
Educational psychology | ABOUT | 236,4 |
Legal | ||
International law | ABOUT | 335 |
Oz | 188 | |
Law | ABOUT | 315 |
Oz | 157 | |
Agrarian and technological | ||
Adaptation of agricultural production to meteotropic risks | ABOUT | 264,8 |
Oz | 90 | |
3 | 89 | |
Intensive Resource-Saving Crop Technology | ABOUT | 264,8 |
Oz | 90 | |
3 | 89 | |
Crop cultivation technologies in the tropics and subtropics | ABOUT | 264,8 |
Oz | 90 | |
3 | 89 | |
Academy of Engineering | ||
Architecture | ABOUT | 256 |
Mine Surveying | 306 | |
Design | ABOUT | 265 |
Oz | 147 | |
Nanoengineering | ABOUT | 306 |
Building | ABOUT | 264,8 |
Oz | 89 | |
3 | 87 |
Master
The master's program involves a more in-depth study of the knowledge gained during training at the undergraduate or specialty. To enter the master's program you will need to pass an interdisciplinary exam. Duration of training is, on average, 2 years.
Specialty | Form of study: full-time (O), full-time (part-time), part-time (З) | Price per year, thousand rubles |
Economic | ||
Management (including international marketing and management, project management) | ABOUT | 250 |
Economics (including accounting, international trade, insurance, etc.) | ABOUT | 250 |
Finance and Credit | ABOUT | 250 |
Personnel Management | ABOUT | 250 |
Philological | ||
Russian as a foreign language | ABOUT | 254,5 |
Oz | 98,5 | |
3 | 98,5 | |
Integrative technologies in practical psychology | ABOUT | 254,5 |
Oz | ||
3 | ||
Psychological counseling | ABOUT | 254,5 |
Psychology | ABOUT | 240 |
Oz | 108,5 | |
Social Psychology | Oz | 102 |
Advertising and public relations | ABOUT | 302,5 |
Oz | 141,5 | |
Business communications management | ABOUT | 260,8 |
Literary studies | ABOUT | 245,5 |
Russia - Europe: languages and cultures | ABOUT | 245,5 |
Russian language and literature | 245,5 | |
Russian as a foreign language | ABOUT | 245,5 |
Oz | 98,5 | |
3 | 98,5 | |
Theoretical and Applied Linguistics | ABOUT | 245,5 |
Linguistics | ABOUT | 245,5 |
Philology | ABOUT | 245,5 |
Oz | 103,5 | |
3 | 103,5 | |
Organization of information production | ABOUT | 245,5 |
Contemporary international journalism | ABOUT | 245,5 |
Organization of information production | Oz | 103,5 |
Faculty of Humanities and Social Sciences | ||
Creative industries and cultural management | ABOUT | 284,1 |
Cultural Heritage: Research and Management | ABOUT | 284,1 |
World History and Mass Communications | ABOUT | 255 |
Domestic history of the XIX - beginning of the XXI century | ABOUT | 255 |
History and dialogue of cultures | ABOUT | 210 |
Modern trends in the history of Russia and China: a comparative approach | ABOUT | 210 |
Global Security and Development Cooperation | ABOUT | 286 |
Global politics | ABOUT | 296 |
Faculty of Physical, Mathematical and Natural Sciences | ||
Nonlinear analysis, optimization and mathematical modeling | ABOUT | 245,5 |
Theory of Probability and Mathematical Statistics | ABOUT | 245,5 |
Fundamental and Applied Physics | ABOUT | 284,1 |
Infocommunication Management and Intelligent Systems | ABOUT | 245,5 |
Pharmaceutical analysis in the production and quality control of medicines | ABOUT | 284,1 |
Oz | 93,5 | |
Fundamental and Applied Chemistry | ABOUT | 284,1 |
Medical | ||
Healthcare Management | 3 | 156,5 |
Biochemical technologies and nanotechnologies | ||
Biochemical technologies and nanotechnologies | ABOUT | 221 |
Oz | 98,5 | |
Innovative technologies and nanotechnologies in medicine, pharmaceuticals and biotechnology | ABOUT | 276 |
Biopharmaceutical Technologies and Pharmaceutical Production Management | ABOUT | 284,1 |
3 | 150 | |
Hotel business and tourism | ||
Intercultural communication | ABOUT | 248,5 |
Tourism planning and development | ABOUT | 278,5 |
Foreign languages | ||
European Studies - European Region » | ABOUT | 254,5 |
Communication Theory and International Public Relations | ABOUT | 254,5 |
Simultaneous translation | ABOUT | 254,5 |
Russian as a foreign language | ABOUT | 254,5 |
Oz | 98,5 | |
3 | 98,5 | |
Legal | ||
Translator in the system of public services and institutions | ABOUT | 254,5 |
Written and oral legal translation | ABOUT | 230 |
Administrative law | ABOUT | 255 |
Civil process, arbitration process | ABOUT | 255 |
Corporate lawyer | ABOUT | 255 |
International law | ABOUT | 280 |
Forensic activities in law enforcement | ABOUT | 255 |
Agrarian and technological | ||
Agrobiotechnology | ABOUT | 284,1 |
3 | 89 | |
Integrated Plant Protection | ABOUT | 284,1 |
3 | 89 | |
Veterinary Expertise | ABOUT | 284,1 |
3 | 99 | |
Modern landscape architecture | 284,1 | |
3 | 95 | |
Technologies of geodetic and cadastral works | ABOUT | 329,3 |
Oz | 99 | |
3 | 95 | |
Academy of Engineering | ||
Architecture | ABOUT | 284 |
Oz | 130 | |
Innovative technologies in the search and exploration of oil and gas | ABOUT | 284 |
Industrial Automation Technologies | ABOUT | 284,1 |
Graduate school
After successful completion of postgraduate studies and defense of the dissertation, the student is awarded the degree of candidate of sciences. In the future, he can continue to work in the scientific field, teach at the university or engage in any other activity requiring high qualifications.
Specialty | Form of study: full-time (O), full-time (part-time), part-time (З) | Price per year, thousand rubles |
Economic | ||
Management | ABOUT | 240 |
3 | 120 | |
Finance, money circulation and credit | ABOUT | 240 |
3 | 120 | |
Economic theory | ABOUT | 240 |
3 | 120 | |
Philological | ||
Journalism | ABOUT | 312,1 |
International journalism | ABOUT | 405,730 |
Faculty of Humanities and Social Sciences | ||
General history (ancient world, middle ages, recent history) | ABOUT | 312,1 |
History of International Relations and Foreign Policy: International Relations | ABOUT | 405,7 |
3 | 202,8 | |
National history | ABOUT | 238,7 |
Political Institutions, Processes and Technologies | ABOUT | 312,1 |
3 | 156 | |
Sociology of Management | ABOUT | 312,1 |
History of philosophy | ABOUT | 312,1 |
Faculty of Physical, Mathematical and Natural Sciences | ||
Theoretical Foundations of Computer Science | ABOUT | 319,2 |
Computational Mathematics | ABOUT | 312,1 |
Material, complex and functional analysis | ABOUT | 405,7 |
Radiophysics | ABOUT | 247,5 |
Inorganic chemistry | ABOUT | 319,2 |
Organic chemistry | ABOUT | 245,5 |
Medical | ||
Pharmaceutical Organization | ABOUT | 319,2 |
3 | 159,6 | |
Social and administrative pharmacy | ABOUT | 414,9 |
Pharmaceutical chemistry, pharmacognosy | ABOUT | 247,5 |
Biochemical technologies and nanotechnologies | ||
Biotechnology | ABOUT | 247,5 |
Foreign languages | ||
General pedagogy, history of pedagogy and education | ABOUT | 312 |
3 | 156 | |
Theory and methods of training and education | ABOUT | 312 |
3 | 156 | |
Legal | ||
Administrative law; administrative process | ABOUT | 312,1 |
3 | 156 | |
Civil process; arbitration process | ABOUT | 240 |
3 | 120 | |
International law. European law | ABOUT | 240 |
3 | 120 | |
Agrarian and technological | ||
Genetics | ABOUT | 319 |
Plant physiology and biochemistry | ABOUT | 319 |
Veterinary Microbiology | ABOUT | 319 |
3 | 159 | |
General agriculture, crop production | ABOUT | 319 |
3 | 159 | |
Academy of Engineering | ||
Geotechnology | ABOUT | 343 |
3 | 171 | |
Technology and equipment for mechanical and physical-technical processing | ABOUT | 319 |
3 | 159 | |
Hydraulic engineering | ABOUT | 319 |
3 | 159 |
Read also: