The Russian Football Premier League is an association of top-level clubs. Organized in 2001, today it has 16 football clubs. The season of the Premier League 2019-2020 promises to be bright and interesting. It will host 30 matches, with the help of which the holder of the title of champion of the country will be determined. Teams at the top of the table are sent to European competition. Some teams are sent to the First Division. Let's take a closer look at this event.
Match Schedule
To date, partly the schedule of fights is already known. By time, the matches are designed so that not one of the competitions is ignored, that is, without overlays and intersections.
Thus, the calendar of games of the Premier League 2019/2020 today has the following form.
Tour | date | Matches | Time (MSC) |
---|---|---|---|
First | July 12, 2019 | Arsenal / Dynamo | 20:00 |
July 13, 2019 | Ural / Ufa | 16:30 | |
Spartak / Sochi | 19:00 | ||
Rostov / Orenburg | 21.30 | ||
July 14, 2019 | Wings of the Soviets / CSKA | 16:30 | |
Zenit / Tambov | 19:00 | ||
Akhmat / Krasnodar | 21.30 | ||
July 15, 2019 | Lokomotiv / Rubin | 20:00 | |
Second | July 20, 2019 | Ufa / Krasnodar | 14:00 |
Wings of the Soviets / Arsenal | 16:30 | ||
CSKA / Orenburg | 19:00 | ||
Rostov / Spartak | 21.30 | ||
July 21, 2019 | Ural / Akhmat | 14:00 | |
Lokomotiv / Tambov | 16:30 | ||
Dynamo / Rubin | 19:00 | ||
Sochi / Zenit | 21.30 | ||
Third | July 26, 2019 | Dynamo / Ural | 20:00 |
July 27, 2019 | Ufa / Wings of the Soviets | 14:00 | |
Tambov / Spartak | 16:30 | ||
Krasnodar / Sochi | 19:00 | ||
July 28, 2019 | Orenburg / Zenit | 14:00 | |
Arsenal / Rostov | 16:30 | ||
CSKA / Lokomotiv | 19:00 | ||
July 29, 2019 | Rubin / Akhmat | 20:00 | |
Fourth | August 03, 2019 | Ural / Rostov | 14:00 |
Wings of the Soviets / Lokomotiv | 16:30 | ||
Spartak / Dynamo | 19:00 | ||
Zenit / Krasnodar | 21.30 | ||
August 04, 2019 | Tambov / Arsenal | 14:00 | |
Rubin - CSKA | 16:30 | ||
Sochi / Ufa | 21.30 | ||
August 05, 2019 | Akhmat / Orenburg | 20:00 | |
Fifth | August 10, 2019 | Orenburg / Tambov | 14:00 |
Krasnodar / Rubin | 16:30 | ||
Dynamo / Zenit | 19:00 | ||
August 11, 2019 | Arsenal / Ufa | 14:00 | |
Lokomotiv / Ural | 16:30 | ||
CSKA / Sochi | 19:00 | ||
Akhmat / Spartak | 21.30 | ||
August 12, 2019 | Rostov / Wings of the Soviets | 20:00 | |
Sixth | August 16, 2019 | Orenburg / Sochi | 20:00 |
August 17, 2019 | Ural / Wings of the Soviets | 14:00 | |
Tambov / Krasnodar | 16:30 | ||
Zenit / Akhmat | 19:00 | ||
August 18, 2019 | Rubin / Arsenal, 14:00 (Moscow time) | 14:00 | |
Ufa / Rostov | 16:30 | ||
Dynamo / Lokomotiv | 19:00 | ||
August 19, 2019 | Spartak - CSKA | 20:00 | |
Seventh | August 24, 2019 | Tambov / Dynamo | 14:00 |
Zenit / Ufa | 16:30 | ||
Krasnodar / Lokomotiv | 19:00 | ||
August 25, 2019 | Wings of the Soviets / Spartak | 14:00 | |
CSKA / Akhmat | 16:30 | ||
Rostov / Rubin | 19:00 | ||
Zenit / Ufa | 19:00 | ||
Arsenal / Orenburg | |||
August 26, 2019 | Sochi / Ural | 20:00 | |
Eighth | August 30, 2019 | Wings of the Soviets / Dynamo | 20:00 |
August 31, 2019 | Ufa / Orenburg | 11:30 | |
Rubin / Sochi | 14:00 | ||
Lokomotiv / Rostov | 16:30 | ||
Akhmat / Tambov | 19:00 | ||
September 01, 2019 | Ural / Krasnodar | 14:00 | |
Arsenal - CSKA | 16:30 | ||
Spartak / Zenit | 19:00 | ||
Ninth | September 15, 2019 | Zenit / Arsenal | |
Spartak / Ural | |||
Rostov / Akhmat | |||
Krasnodar / Wings of the Soviets | |||
Tambov - CSKA | |||
Dynamo / Ufa | |||
Sochi / Lokomotiv | |||
Orenburg / Rubin | |||
Tenth | September 22, 2019 | Zenit - Rubin | |
Tambov / Rostov | |||
CSKA / Krasnodar | |||
Dynamo / Sochi | |||
Akhmat / Wings of the Soviets | |||
Arsenal / Ural | |||
Ufa / Spartak | |||
Orenburg / Lokomotiv | |||
Eleventh | September 29, 2019 | Spartak / Orenburg | |
Rostov / Dynamo | |||
Krasnodar / Arsenal | |||
Lokomotiv / Zenit | |||
Sochi / Akhmat | |||
Rubin / Ufa | |||
"Wings of the Soviets" / "Tambov" | |||
Ural - CSKA | |||
Twelfth | October 06, 2019 | CSKA / Rostov | |
Krasnodar / Spartak | |||
Lokomotiv / Arsenal | |||
Sochi / Wings of the Soviets | |||
Rubin / Tambov | |||
Ufa / Akhmat | |||
Ural / Zenit | |||
Orenburg / Dynamo | |||
Thirteenth | October 20, 2019 | Zenit / Rostov | |
Spartak / Rubin | |||
Tambov / Ural | |||
Dynamo / Krasnodar | |||
Akhmat / Lokomotiv | |||
Arsenal / Sochi | |||
Ufa - CSKA | |||
Orenburg / Wings of the Soviets | |||
Fourteenth | October 27, 2019 | Rostov / Sochi | |
Krasnodar / Orenburg | |||
Tambov / Ufa | |||
CSKA Moscow - Dynamo | |||
Lokomotiv / Spartak | |||
Akhmat / Arsenal | |||
Rubin / Ural | |||
“Wings of the Soviets” / “Zenith” | |||
Fifteenth | November 03, 2019 | Zenit - CSKA | |
Spartak / Arsenal | |||
Krasnodar / Rostov | |||
Krasnodar / Orenburg | |||
Dynamo / Akhmat | |||
Sochi / Tambov | |||
Wings of the Soviets / Rubin | |||
Ufa / Lokomotiv | |||
Ural / Orenburg | |||
Sixteenth | November 10, 2019 | Spartak / Wings of the Soviets | |
Rostov / Tambov | |||
Lokomotiv / Krasnodar | |||
Akhmat / Ural | |||
Sochi - CSKA | |||
Rubin / Dynamo | |||
Arsenal / Zenit | |||
Orenburg / Ufa | |||
Seventeenth | November 24, 2019 | Tambov / Lokomotiv | |
CSKA / Wings of the Soviets | |||
Dynamo / Rostov | |||
Rubin / Zenith | |||
Arsenal / Krasnodar | |||
Ufa / Sochi | |||
Ural / Spartak | |||
Orenburg / Akhmat | |||
Eighteenth | December 01, 2019 | Zenit / Spartak | |
Rostov - Ural | |||
Krasnodar / Tambov | |||
CSKA / Arsenal | |||
Lokomotiv / Dynamo | |||
Akhmat / Rubin | |||
Sochi / Orenburg | |||
"Wings of the Soviets" / "Ufa" | |||
Nineteenth | December 08, 2019 | Zenit / Dynamo | |
Spartak / Rostov | |||
Krasnodar - CSKA | |||
Tambov / Orenburg | |||
Akhmat / Ufa | |||
Sochi / Rubin | |||
Arsenal / Lokomotiv | |||
"Wings of the Soviets" / "Ural" | |||
Twentieth | March 01, 2020 | Zenit / Lokomotiv | |
Krasnodar / Ufa | |||
Tambov / Rubin | |||
CSKA / Ural | |||
Dynamo / Spartak | |||
Akhmat / Rostov | |||
Sochi / Arsenal | |||
Wings of the Soviets / Orenburg | |||
Twenty first | March 08, 2020 | Spartak / Krasnodar | |
Rostov - CSKA | |||
Dynamo / Tambov | |||
Lokomotiv / Akhmat | |||
Rubin / Wings of the Soviets | |||
Ufa / Zenit | |||
Ural / Sochi | |||
Orenburg / Arsenal | |||
Twenty second | March 15, 2020 | Zenit / Ural | |
Rostov / Lokomotiv | |||
Tambov / Wings of the Soviets | |||
“CSKA” - “Ufa” | |||
Akhmat / Dynamo | |||
Sochi / Krasnodar | |||
Arsenal / Rubin | |||
Orenburg / Spartak | |||
Twenty third | March 22, 2020 | Krasnodar / Dynamo | |
CSKA / Zenit | |||
Lokomotiv / Orenburg | |||
Sochi / Rostov | |||
Arsenal / Spartak | |||
Wings of the Soviets / Akhmat | |||
Ufa / Tambov | |||
Ural / Rubin | |||
Twenty-fourth | April 05, 2020 | Zenit / Wings of the Soviets | |
Spartak / Ufa | |||
Rostov / Arsenal | |||
Dynamo - CSKA | |||
Akhmat / Sochi | |||
Rubin / Lokomotiv | |||
Ural / Tambov | |||
Orenburg / Krasnodar | |||
Twenty fifth | April 12, 2020 | Rostov / Krasnodar | |
Tambov / Zenit | |||
CSKA / Spartak | |||
Lokomotiv / Wings of the Soviets | |||
Sochi / Dynamo | |||
Arsenal / Akhmat | |||
Ufa / Rubin | |||
Orenburg / Ural | |||
Twenty-sixth | April 19, 2020 | Spartak / Tambov | |
Krasnodar / Zenit | |||
Dynamo / Arsenal | |||
Lokomotiv / Sochi | |||
Akhmat - CSKA | |||
Rubin / Orenburg | |||
Wings of the Soviets / Rostov | |||
Ufa / Ural | |||
Twenty seventh | April 26, 2020 | Zenit / Sochi | |
Spartak / Lokomotiv | |||
Rostov / Ufa | |||
Tambov / Akhmat | |||
Rubin / Krasnodar | |||
Arsenal / Wings of the Soviets | |||
Ural / Dynamo | |||
Orenburg - CSKA | |||
Twenty-eighth | May 03, 2020 | Krasnodar / Ural | |
CSKA / Rubin | |||
Lokomotiv / Ufa | |||
Akhmat / Zenit | |||
Sochi / Spartak | |||
Arsenal / Tambov | |||
Orenburg / Rostov | |||
Dynamo / Wings of the Soviets | |||
Twenty-ninth | May 10, 2020 | Zenit / Orenburg | |
Spartak / Akhmat | |||
Tambov / Sochi | |||
Lokomotiv - CSKA | |||
Rubin / Rostov | |||
"Wings of the Soviets" / "Krasnodar" | |||
Ufa / Dynamo | |||
Ural / Arsenal | |||
Thirtieth | May 17, 2020 | Rostov / Zenit | |
Krasnodar / Akhmat | |||
CSKA / Tambov | |||
Dynamo / Orenburg | |||
Rubin / Spartak | |||
Wings of the Soviets / Sochi | |||
Ufa / Arsenal | |||
Ural / Lokomotiv |
As you can see, the current RFPL calendar 2019-2020 is not over yet, if the dates have already been decided, then the time of matches after round 8 is still unknown.
This season, when compiling the calendar, a new way of forming a schedule was used.With the help of employees of the National Research University Higher School of Economics, the RPL reduced the task of scheduling matches to minimize the number of penalty points in violation of certain restrictions. Among them:
- clubs participation in Champions League and Champions League;
- unavailability of stadiums;
- weather.
These factors can significantly affect the football of the Russian Premier League 2019/2020, the beginning of which falls in the summer and the end in the spring, that is, the seasons most capricious in the weather.
Standings
The determination of the number of points occurs according to certain rules. Basically, everything is simple: participants who have more points take places at the beginning of the tournament table. Sometimes collisions occur in the form of the same number of points. In this situation, the location of the team in the table is set by:
- game results among themselves;
- the predominance of the number of victories in all competitions;
- by the highest number of goals in all matches.
The RFPL 2019-2020 standings, after several matches, has the form:
To clarify, the season has just begun, and if your favorite team in this table is now an outsider, then it will still lose several times. The games were not played enough to draw any conclusions.
This year, the start of the Premier League 2019/2020 season fell on the month of July. Matches will be held at well-known stadiums in Russia, including:
- Arsenal (Tula);
- Volgograd Arena;
- VTB Arena (Dynamo Central Stadium named after Lev Yashin) (Moscow);
- VEB Arena (Moscow);
- Gazprom Arena (St. Petersburg);
- Rostov Arena;
- Kuban (Krasnodar);
- Samara Arena;
- Oilman (Ufa);
- Akhmat-Arena (Grozny);
- Gazovik (Orenburg);
- Central (Kazan) and others.
All stadiums are ready to host teams. Among the judges of the Premier League 2019/2020, we will be able to observe:
- Averyanova A.I .;
- Berezneva D.A .;
- Rich N.N .;
- Bogdanova A.I .;
- Danchenko V.V .;
- Ivanova S.S .;
- Kazartseva V.A .;
- Nazarova V.O .;
- Nizovtseva V.O .;
- Shadykhanova P.A;
- Shalamberidze K.I. and etc.
Each referee was allowed to judge from 1 to 3 matches. Organizers guarantee their impartiality.
Attitude to the Europa League
According to the rules, the team that got the Cup of Russia (if it is not lower than 3rd place in the table) will go to the LE 2020/2021 tournament.
The main venues, dates and teams that participate in the tournament, we reviewed. It remains only to wait for the games, to root for their teams on the Premier League 2019/2020, the beginning of which started on July 12, 2019.
See video about the prediction of who will become the top scorer:
Read also: