June 20, 2019 MGIMO begins accepting documents from applicants. This university is considered one of the most prestigious not only in Russia. Many dream of studying in it.
In total, the Institute has 10 faculties, including pre-university training. Form of study - full-time and part-time. The cost of training in annually is set during a meeting of the Academic Council of MGIMO-MFA of the Russian Federation. It depends on the faculty and direction and for 2019-2020 has already been determined.
Undergraduate
MGIMO, like most universities in Russia, has a Bologna education system. Therefore, bachelors are graduated here, not specialists.
Name of faculties (F) / institutes, areas of training and program | Tuition per year / rubles | |
---|---|---|
For citizens of the Russian Federation | For foreign citizens | |
F. International Relations (IO) | ||
"MO". N: "MO" | 576000 | 654000 |
"Diplomacy and politics of foreign countries." Direction (N): "Foreign regional studies" | 648000 | 726000 |
International Law F. | ||
"International legal". N: "Jurisprudence | 538000 | 616000 |
"International law and comparative law." N: "Jurisprudence" | I semester - 400000, II semester - 96000 | I semester –463000, II semester –111000 |
F. International Economic Relations | ||
"International economic relations." N: “Economics” | 588000 | 666000 |
F. International Journalism | ||
"International Journalism." N: “Advertising and public relations” | 556000 | 634000 |
"Public relations". N: “Advertising and public relations” | 538000 | 616000 |
"Sociology of mass communications." H: "Sociology" | 468000 | 546000 |
F. International Business and Business Administration | ||
"International Management." N: "Management" | 588000 | 666000 |
F. Applied Economics and Commerce | ||
"International Trade and Commerce." N: "Trading" | 522000 | 600000 |
"International economic and environmental problems." N: "Ecology and nature management" | 520000 | 598000 |
F. Management and Politics | ||
“Digital public administration”, “Management of federal and regional property”, “Economic policy”. N: "State and municipal administration" | 522000 | 600000 |
“Technologies of public policy”, “Political conflictology”, “Theory of politics”. N: "Political science" | ||
"Global politics". N: "MO" | 574000 | 652000 |
International Institute for Energy Policy and Diplomacy | ||
"Moscow region and energy diplomacy." N: "MO" | 620000 | |
"International law and legal support of international energy cooperation." N: "Jurisprudence" | 592000 | |
"The world economy and international energy cooperation." N: “Economics” | 616000 | |
"International business and international energy cooperation." N: "Management" | 588000 | |
"Public Relations and International Energy Cooperation." N: “Advertising and public relations” | 574000 |
Doctoral and postgraduate studies
Those who wish to continue their studies after graduate studies have the right to enter graduate school at MGIMO. Here you can also get a doctorate.
Name of the direction of preparation and program, form of training | Tuition per year / rubles | |
---|---|---|
For citizens of the Russian Federation | For foreign citizens | |
Postgraduate study (full-time) under the program "Theory and History of Culture". N: "Culturology" | 410000 | 488000 |
Postgraduate (full-time) under the program "Political Institutions, Processes and Technologies" (program of joint postgraduate studies with the University of Reading | 350000 | 428000 |
Graduate School (full-time) in conjunction with the University of Reading | ||
Postgraduate study (full-time) in all other programs and areas | 334000 | 412000 |
Competition | 168000 | 246000 |
Attachment for consulting services for the preparation of a dissertation for the degree of Doctor of Sciences | 230000 | 308000 |
If you have any questions, all the detailed information, and not just the cost of training, is collected on the MGIMO official website at: mgimo.ru. Answers to questions of interest can also be obtained by phone +7 495 234-84-89 or by sending an e-mail: uchdogovor@mgimo.ru.
Read also: